Racing Times and Prizes

Race Tracks Open

Tuesday 10-27-09
Starting at 7:30pm EST

Falkirk Downs
AIM Room

Place your Bets now at the Betting Booth
You do not need to be present to win any bets placed on the registered Races but you need to be present, along with a horse to ride or borrow, to enter the Hometown Race.


Money Prizes

According to Bets in Coins placed: Win = 800% of bet, Place = 700%, Show = 600%
- Minus the original bet.
(I put Lost after those who didn't end up in the Plus for the minus (-) sign is small and might be missed.)
ADJUST your coin record accordingly either to the + or -

Abigail Frasier: 2350 - 1200 = 1150 Adrian Frasier: 2650 - 1200 = 1450
Aiden Collins: 2750 - 1200 = 1550 Aleric Traugott: 2050 - 1200 = 850
Allan Cleary: 2450 - 1200 = 1250 Amory Randall: 2850 - 1200 = 1650
Antonio Sibio: 2400 - 1200 = 1200 Artani Gunari: 3200 - 1200 = 2000
Athalia Doe Edan: 3150 - 1200 = 1950 Brendan O'Sionna: 2000 - 1200 = 800
Brigid MacKinlay: 3050 - 1200 = 1850 Brogan Frasier: 3100 - 1200 = 1900
Calhoun Quinlin: 2850 - 1200 = 1650 Chandra Byrne: 1200 - 1200 = 0
Concessa Quinn: 2450 - 1200 = 1250 David Frasier: 2650 - 1200 = 1450
Davin Byrne: 1100 - 1200 = -100 (minus) Diane Cleary: 2450 - 1200 = 1250
Donovan McKnight: 2150 - 1200 = 950 Douglas Shawnesey: 3150 - 1200 = 1950
Eion Quinn: 1600 - 1200 = 400 Faelan Callihan: 1650 - 1200 = 450
Fearghus Frasier: 3450 - 1200 = 2250 Gabriel Vaughn: 2450 - 1200 = 1250
Garath MacShire: 1550 - 1200 = 350 Gemma Quinn: 2900 - 1200 = 1700
Gerrard MacShire: 2700 - 1200 = 1500 Hazel MacKay: 2400 - 1200 = 1200
Hugh MacNeils: 3600 - 1200 = 2400 Joseph McDonough: 3150 - 1200 = 1950
Joseph Walsh: 2850 - 1200 = 1650 Joshua McDonough: 3750 - 1200 = 2550
Kaylea MacKay: 2850 - 1200 = 1650 Kenneth O'Beirne: 3200 - 1200 = 2000
Kiana McDonough: 3200 - 1200 = 2000 Kyle Frasier: 3050 - 1200 = 1850
Kynan MacKay: 2100 - 1200 = 900 Lancely Caster: 2350 - 1200 = 1150
Laura Cunningham: 3300 - 1200 = 2100 Lizbet McKnight: 3550 - 1200 = 2350
Logan Cunningham: 2700 - 1200 = 1500 Lorcan O'Domhnaill: 3250 - 1200 = 2050
Marlena Cherill:  3150 - 1200 = 1950 Matthew Myers: 3700 - 1200 = 2500
Maureen McLoughan:  3100 - 1200 = 1900 Melantha Quinn: 2050 - 1200 = 850
Mercy LaCorte: 2800 - 1200 = 1600 Mike Cunningham: 2750 - 1200 = 1550
Mike Silverstone: 2700 - 1200 = 1500 Mikhail MacKay: 2450 - 1200 = 1250
Morgan Callihan: 3150 - 1200 = 1950 Nigel Blackwell: 1600 - 1200 = 400
Niklas Traugott: 3250 - 1200 = 2050 Orlaith Hughes: 2750 - 1200 = 1550
Patrick Frasier: 3000 - 1200 = 1800 Raphael O'Keeffe: 2350 - 1200 = 1150
Regan Callihan: 3950 - 1200 = 2750 Rhett Shawnesey, Jr.: 2600 - 1200 = 1400
Rory McDonough: 3050 - 1200 = 1850 Roseann Cleary: 2300 - 1200 = 1100
Sarah McDonough: 3150 - 1200 = 1950 Sean MacGrath: 2850 - 1200 = 1650
Segan Quinn: 1900 - 1200 = 700 Trevet MacKay: 3700 - 1200 = 2500
Trevor Cairns: 2650 - 1200 = 1450 Tzadkiel Jacek: 3600 - 1200 = 2400
Vanessa Baltimore: 1040 - 480 = 560 Velvet MacShire: 2850 - 1200 = 1650
Victor Cleary: 1650 - 1200 = 450 Xander McDonough: 2400 - 1200 = 1200

1500 paid to Patrick Frasier for running the Monthly Races, Prizes, Bets and Stats
500 paid to Fearghus Frasier for helping with the bets.

HOMETOWN RACE PRIZES

First Place:

1 ladies pearl necklace or a man's silver pendant from Garath MacShire
2 Certificates from Kathleen Candles
1 Pie Certificate from Hazel MacKay


Vanessa Baltimore

800 Coins

Second Place:

One Puppy from Meadowlands Kennels, courtesy Eddie McAndrews
2 Certificates from Kathleen Candles
1 Pie Certificate from Hazel MacKay





Fearghus Frasier

500 Coins

Third Place:

Terrarium w/2 chameleons
Beth O'Sullivan
Little Friends Pet Shoppe
2 Certificates from Kathleen Candles
1 Pie Certificate from Hazel MacKay

Brogan Frasier

300 Coins

We will use up what we have in inventory then Falkirk Downs will buy items for the Winners from the various Shops and craftsmen in the lands.

~ The Management of Falkirk Downs ~


Past Times/Prizes:
09-09 Winnings 08-09 Winnings 07-09 Winnings
06-09 Winnings   05-09 Winnings   04-09 Winnings   03-09 Winnings   02-09 Winnings   01-09 Winnings
12-08 Winnings
  11-08 Winnings

*******+*******